| Award Winners, Great Pumpkin 5K, October 22, 2011, Jamestown, NC | ||||
| Name | Age | Time | Pace | Overall | 
| Overall Male | ||||
| ADAM GOHO | 18 | 19:11:11 | 6:11 | 1 | 
| MARK SCOTT | 47 | 19:53:07 | 6:24 | 2 | 
| JOHN RISHEL | 16 | 20:11:09 | 6:30 | 3 | 
| Overall Female | ||||
| PATTY GALES | 34 | 23:28:21 | 7:34 | 16 | 
| LISA WATTS | 51 | 24:10:51 | 7:48 | 17 | 
| KATE SINGLETARY | 15 | 24:44:00 | 7:58 | 19 | 
| Age Group Winners | ||||
| Male 0-19 | ||||
| MICHAEL ASHBURN | 15 | 21:10:09 | 6:49 | 6 | 
| Male 30-39 | ||||
| KEVIN GOBBLE | 36 | 20:31:23 | 6:37 | 4 | 
| Male 40-49 | ||||
| ED MARTINEZ | 45 | 22:45:42 | 7:20 | 12 | 
| Male 50-59 | ||||
| WES KOONTS | 53 | 21:59:03 | 7:05 | 9 | 
| Male 60+ | ||||
| FRANK ISON | 63 | 31:59:00 | 10:19 | 55 | 
| Female 0-19 | ||||
| RACHEL HARRISON | 15 | 29:12:00 | 9:25 | 39 | 
| Female 20-29 | ||||
| SRUTHI CHERKUR | 20 | 27:34:00 | 8:53 | 29 | 
| Female 30-39 | ||||
| STACI SMITH | 32 | 25:48:00 | 8:19 | 22 | 
| Female 40-49 | ||||
| DEBBIE ALLISON | 48 | 28:15:00 | 9:06 | 34 | 
| Female 50-59 | ||||
| KATHY MEDLIN | 55 | 28:25:00 | 9:10 | 35 | 
Friday, October 28, 2011
Award Winners, Great Pumpkin 5K, October 22, 2011
Full results at this link
Tuesday, October 18, 2011
Great Pumpkin 5K route - turn-by-turn instructions and course map
Course map (blue arrows first half of course, red arrows coming back):

Jamestown United Methodist Church, 403 East Main Street, Jamestown, NC
27282
Begin in driveway in front of church (closest to intersection of Teague
& Main St.)            
Right      Teague
Right      Forestdale
Left        O’Neill
Right      Edwards
Left        Wynwood
Right      Wiltshire
Left        Royal
Right      O’Neill (1 mi mark @
205 O'Neill, sewer drain on left)
Right      Guilford (take brick
sidewalk)
Right      Nevada
Left        Thora
Right      Winrow (water stop @
205 Winrow - Mark Travis' house)
Left        Castleton
Left        Pearce
Left        Kory
Right      Winrow (2 mi mark @ 110
Winrow, tree on left when facing house from street)
Left        Thora
Right      Nevada
Left        Guilford (take brick
sidewalk)
Left        O’Neill
Right      Forestdale
Left        Teague (3 mi mark @
last house on left in front of mailbox)
Left into church (entrance past the Outreach Center)     
                Finish in driveway
near the circular drive that goes to the covered back entrance, even with the
sidewalk on the left that goes into the parking lot.
Subscribe to:
Comments (Atom)
 
